SEMESTER I
| CODE | COURSE NAME | SKS | RPS |
|---|---|---|---|
| AFS21-311 | Basic Physics I | 4 | Download |
| AFS21-312 | Basic Physics Practice I | 1 | Download |
| AFS21-313 | Calculus and Vector | 4 | Download |
| AFS21-314 | Basic Chemistry | 2 | Download |
| AFS21-315 | Basic Chemistry Practice | 1 | Download |
| AFS21-316 | Methods of Physical Metrology | 2 | Download |
| AFS21-317 | Biology | 2 | Download |
| UNW00-01 | Religious Education | 2 | - |
| UNW00-02 | Pancasila | 2 | - |
| UNW00-03 | English | 2 | - |
| Mandatory courses | 22 | ||
| TOTAL SEMESTER I | 22 |
SEMESTER II
SEMESTER III
| CODE | COURSE NAME | SKS | RPS |
|---|---|---|---|
| AFS21-331 | Basic Electronics | 4 | Download |
| AFS21-332 | Basic Electronics Practice | 1 | Download |
| AFS21-333 | Mechanics | 4 | Download |
| AFS21-334 | Mathematical Physics II | 4 | Download |
| AFS21-335 | Modern Physics | 4 | Download |
| AFS21-336 | Modern Physics Practice | 1 | Download |
| AFS21-4XX | Optional course 1 | 2 | |
| AFS21-4XX | Optional course 2 | 2 | |
| Mandatory courses | 18 | ||
| Optional courses | 4 | ||
| TOTAL SEMESTER III | 22 |
SEMESTER IV
| CODE | COURSE NAME | SKS | RPS |
|---|---|---|---|
| AFS21-341 | Statistical Physics | 4 | Download |
| AFS21-342 | Mathematical Physics III | 2 | Download |
| AFS21-343 | Electromagnetics | 4 | Download |
| AFS21-344 | Modern Optics | 4 | Download |
| AFS21-345 | Quantum Physics | 4 | Download |
| AFS21-4XX | Optional course 3 | 2 | |
| AFS21-4XX | Optional course 4 | 2 | |
| Mandatory courses | 18 | ||
| Optional courses | 4 | ||
| TOTAL SEMESTER IV | 22 |
SEMESTER V
| CODE | COURSE NAME | SKS | RPS |
|---|---|---|---|
| AFS21-351 | Computational Physics | 4 | Download |
| AFS21-352 | Computational Physics Practice | 1 | Download |
| AFS21-353 | Solid-State Physics | 4 | Download |
| AFS21-354 | Nuclear Physics | 4 | Download |
| AFS21-355 | Standarization | 2 | Download |
| AFS21-356 | Signal and System | 2 | Download |
| AFS21-357 | Laboratory Practical work | 2 | Download |
| UNW00-4XX | Optional course 5 | 2 | |
| UNW00-4XX | Optional course 6 | 2 | |
| Mandatory courses | 18 | ||
| Optional courses | 4 | ||
| TOTAL SEMESTER V | 22 |
SEMESTER VI
| CODE | COURSE NAME | SKS | RPS |
|---|---|---|---|
| AFS21-361 | Simulation and Modeling | 2 | Download |
| AFS21-362 | Methods of Data Processing | 2 | Download |
| AFS21-363 | Instrumentation | 2 | Download |
| UNW00-007 | Entrepreneurship | 2 | Download |
| AFS21-4XX | Optional course 7 | 2 | |
| AFS21-4XX | Optional course 8 | 2 | |
| AFS21-4XX | Optional course 9 | 2 | |
| AFS21-4XX | Optional course 10 | 2 | |
| AFS21-4XX | Optional course 11 | 2 | |
| AFS21-4XX | Optional course 12 | 2 | |
| AFS21-4XX | Optional course 13 | 2 | |
| Mandatory Courses | 8 | ||
| Optional Courses | 14 | ||
| TOTAL SEMESTER VI | 22 |
SEMESTER VII
SEMESTER VIII
| CODE | COURSE NAME | SKS | RPS |
|---|---|---|---|
| AFS21-500 | Thesis | 6 | Download |
| Mandatory courses | 6 | ||
| Semester VIII SKS Total | 6 | ||
| SKS Total of Mandatory Courses | 115 | ||
| SKS Total of Optional Courses | 30 | ||
| TOTAL SEMESTER VIII | 145 |
