SEMESTER I
| No | Code | Course Name | SKS | ECTS | Course Description |
|---|---|---|---|---|---|
| 1. | MFS1624101 | Basic Physics I | 4 | 6.428 | Download |
| 2. | MFS1624102 | Basic Physics Practice I | 1 | 1.607 | Download |
| 3. | MFS1624103 | Calculus and Vector | 4 | 6.428 | Download |
| 4. | MFS1624104 | Physical Measurement Methods | 2 | 3.214 | Download |
| 5. | MFS1624105 | Introduction to Physics Applications | 2 | 3.214 | Download |
| 6. | MFS1624106 | Basic Chemistry | 2 | 3.214 | Download |
| 7. | MFS1624107 | Basic Chemistry Practice | 1 | 1.607 | Download |
| 8. | UUW1624107 | English I | 1 | 1.607 | Download |
| 9. | UUW1624002 | Pancasila | 2 | 3.214 | Download |
| 10. | UUW1624005 | Sport | 1 | 1.607 | Download |
| Total Credit of Semester I | 20 | 30.533 | |||
SEMESTER II
| No | Code | Course Name | SKS | ECTS | Course Description |
|---|---|---|---|---|---|
| 1. | MFS1624201 | Basic Physics II | 4 | 6.428 | Download |
| 2. | MFS1624202 | Basic Physics Practice II | 1 | 1.607 | Download |
| 3. | MFS1624203 | Mathematical Physics I | 4 | 6.428 | Download |
| 4. | MFS1624204 | Thermodynamics | 4 | 6.428 | Download |
| 5. | MFS1624205 | Wave | 2 | 3.214 | Download |
| 6. | UUW1624011 UUW1624021 UUW1624031 UUW1624041 UUW1624051 UUW1624061 | Islamic Education Christian Education Catholic Education Hindu Education Buddhist Education Confucian Education | 2 | 3.214 | Download |
| 7. | UUW1624006 | Internet of Things (IoT) | 2 | 3.214 | Download |
| 8. | UUW1624207 | English II | 1 | 1.607 | Download |
| Total Credit of Semester II | 20 | 32.14 | |||
SEMESTER III
| No | Code | Course Name | SKS | ECTS | Course Description |
|---|---|---|---|---|---|
| 1. | MFS1624301 | Basic Electronics | 4 | 6.428 | Download |
| 2. | MFS1624302 | Basic Electronics Practice | 1 | 1.607 | Download |
| 3. | MFS1624303 | Biophysics | 2 | 3.214 | Download |
| 4. | MFS1624304 | Mathematical Physics II | 4 | 6.428 | Download |
| 5. | MFS1624305 | Modern Physics | 4 | 6.428 | Download |
| 6. | MFS1624306 | Modern Physics Practice | 1 | 1.607 | Download |
| 7. | MFS1624307 | Mechanics | 4 | 6.428 | Download |
| 8. | UUW1624008 | Citizenship | 2 | 3.214 | Download |
| 9. | UUW1624307 | English III | 1 | 1.607 | Download |
| Total Credit of Semester III | 23 | 36.961 | |||
SEMESTER IV
| No | Code | Course Name | SKS | ECTS | Course Description |
|---|---|---|---|---|---|
| 1. | MFS1624401 | Statistical Physics | 2 | 3.214 | Download |
| 2. | MFS1624402 | Mathematical Physics III | 2 | 3.214 | Download |
| 3. | MFS1624403 | Instrumentation | 2 | 3.214 | Download |
| 4. | MFS1624404 | Modern Optics | 3 | 4.821 | Download |
| 5. | MFS1624405 | Modern Optics Practice | 1 | 1.607 | Unduh |
| 6. | MFS1624406 | Electromagnetics | 4 | 6.428 | Download |
| 7. | MFS1624407 | Computational Physics | 4 | 6.428 | Download |
| 8. | MFS1624408 | Computational Physics Practice | 1 | 1.607 | Download |
| 9. | MFS1624409 | Introduction to Artificial Intelligence | 2 | 3.214 | Download |
| 10. | MFS1624410 | Laboratory Work Practices | 1 | 1.607 | Download |
| 11. | UUW1624004 | Indonesian Language | 2 | 3.214 | Download |
| Total Credit of Semester IV | 24 | 38.568 | |||
SEMESTER V
| No | Code | Course Name | SKS | ECTS | Course Description |
|---|---|---|---|---|---|
| 1. | MFS1624501 | Quantum Physics | 4 | 6.428 | Download |
| 2. | MFS1624502 | Research Methodology | 2 | 3.214 | Download |
| 3. | MFS1624503 | Solid-State Physics | 3 | 4.821 | Download |
| 4. | MFS1624504 | Solid-State Physics Practice | 1 | 1.607 | Download |
| 5. | MFS1624505 | Nuclear Physics | 3 | 4.821 | Download |
| 6. | MFS1624506 | Nuclear Physics Practice | 1 | 1.607 | Download |
| 7. | MFS1624507 | Signal and System | 2 | 3.214 | Download |
| 8. | MFS1624508 | Methods of Data Processing | 2 | 3.214 | Download |
| 9. | MFS1624509 | Simulation and Modeling | 2 | 3.214 | Download |
| 10. | MFS16245XX | Elective Course | 2 | 3.214 | |
| Total Credit of Semester V | 22 | 35.354 | |||
SEMESTER VI
| No | Code | Course Name | SKS | ECTS | Course Description |
|---|---|---|---|---|---|
| 1. | UUW1624008 | Entrepreneurship | 2 | 3.214 | Download |
| 2. | MFS1624601 | Standarization | 2 | 3.214 | Download |
| 3. | MFS16246XX | Elective Course | 2 | 3.214 | |
| 4. | MFS16246XX | Elective Course | 2 | 3.214 | |
| 5. | MFS16246XX | Elective Course | 2 | 3.214 | |
| 6. | MFS16246XX | Elective Course | 2 | 3.214 | |
| 7. | MFS16246XX | Elective Course | 2 | 3.214 | |
| 8. | MFS16246XX | Elective Course | 2 | 3.214 | |
| 9. | MFS16246XX | Elective Course | 2 | 3.214 | |
| Total Credit of Semester VI | 18 | 28.926 | |||
SEMESTER VII
| No | Code | Course Name | SKS | ECTS | Course Description |
|---|---|---|---|---|---|
| 1. | UUW1624009 | Community Service | 3 | 4.821 | Download |
| 2. | MFS16247XX | Elective Course | 2 | 3.214 | |
| 3. | MFS16247XX | Elective Course | 2 | 3.214 | |
| 4. | MFS16247XX | Elective Course | 2 | 3.214 | |
| 5. | MFS16247XX | Elective Course | 2 | 3.214 | |
| Total Credit of Semester VII | 11 | 17.677 | |||
SEMESTER VIII
| No | Code | Course Name | SKS | ECTS | Course Description |
|---|---|---|---|---|---|
| 1. | MFS1624801 | Thesis | 6 | 9.642 | Download |
| Total Credit of Semester VIII | 6 | 9.642 | |||
