RADIATION AND MEDICAL PHYSICS
| No | Code | Course Name | SKS | ECTS | Semester | Course Description |
|---|---|---|---|---|---|---|
| 1. | MFS1624511 | Anatomy and Physiology | 2 | 3.214 | 5 | Download |
| 2. | MFS1624512 | Medical Physics Practice | 1 | 1.607 | 5 | Download |
| 3. | MFS1624610 | Radiation Application | 2 | 3.214 | 6 | Download |
| 4. | MFS1624611 | Radiology Physics and Dosimetry | 2 | 3.214 | 6 | Download |
| 5. | MFS1624612 | Radiobiology | 2 | 3.214 | 6 | Download |
| 6. | MFS1624613 | Health Physics and Radiation Protection | 2 | 3.214 | 6 | Download |
| 7. | MFS1624614 | Radiation Detection Methods | 2 | 3.214 | 6 | Download |
| 8. | MFS1624615 | Introduction of Spectroscopy | 2 | 3.214 | 6 | Download |
| 9. | MFS1624616 | Physics of Radiology Diagnostic and Interventional I | 2 | 3.214 | 6 | Download |
| 10. | MFS1624617 | Physics of Nuclear Medicine | 2 | 3.214 | 6 | Download |
| 11. | MFS1624618 | Reactor Physics | 2 | 3.214 | 6 | Download |
| 12. | MFS1624619 | Introduction to Plasma and Nuclear Fusion Physics | 2 | 3.214 | 6 | Download |
| 13. | MFS1624710 | Radiotherapy Planning | 2 | 3.214 | 7 | Download |
| 14. | MFS1624711 | Introduction to Particle Physics | 2 | 3.214 | 7 | Download |
| 15. | MFS1624712 | Medical Physics Quality Control | 2 | 3.214 | 7 | Download |
| 16. | MFS1624713 | Physics of Radiotherapy | 2 | 3.214 | 7 | Download |
| 17. | MFS1624714 | Physics of Radiology Diagnostic and Interventional II | 2 | 3.214 | 7 | Download |
| TOTAL | 33 | 53.031 | ||||
ELECTRONIC AND INSTRUMENTATION
| No | Code | Course Name | SKS | ECTS | Semester | Course Description |
|---|---|---|---|---|---|---|
| 1. | MFS1624521 | Microprocessor and Interface | 2 | 3.214 | 5 | Download |
| 2. | MFS1624522 | Algorithm and Programming | 2 | 3.214 | 5 | Download |
| 3. | MFS1624620 | Analysis of Electrical Circuit | 2 | 3.214 | 6 | Download |
| 4. | MFS1624621 | Switching Theory | 2 | 3.214 | 6 | Download |
| 5. | MFS1624622 | Electronic Circuit and Mechanical Design | 2 | 3.214 | 6 | Download |
| 6. | MFS1624623 | Computer Network | 2 | 3.214 | 6 | Download |
| 7. | MFS1624624 | Artificial Intelligence | 2 | 3.214 | 6 | Download |
| 8. | MFS1624625 | Automatic Control System | 2 | 3.214 | 6 | Download |
| 9. | MFS1624626 | Programmable Logic Controller (PLC) | 2 | 3.214 | 6 | Download |
| 10. | MFS1624627 | Sensor Technology | 2 | 3.214 | 6 | Download |
| 11. | MFS1624628 | Software Engineering | 2 | 3.214 | 6 | Download |
| 12. | MFS1624629 | Computer Vision | 2 | 3.214 | 6 | Download |
| 13. | MFS1624720 | Medical Instrumentation | 2 | 3.214 | 7 | Download |
| 14. | MFS1624721 | Optics and Laser Instrumentation | 2 | 3.214 | 7 | Download |
| 15. | MFS1624722 | Industrial Instrumentation | 2 | 3.214 | 7 | Download |
| TOTAL | 30 | 48.21 | ||||
MATERIAL PHYSICS
| No | Code | Course Name | SKS | ECTS | Semester | Course Description |
|---|---|---|---|---|---|---|
| 1. | MFS1624531 | Biomaterials | 2 | 3.214 | 5 | Download |
| 2. | MFS1624532 | Thin Layer Technology | 2 | 3.214 | 5 | Download |
| 3. | MFS1624630 | Polymers and Composite | 2 | 3.214 | 6 | Download |
| 4. | MFS1624631 | Material Thermodynamics | 2 | 3.214 | 6 | Download |
| 5. | MFS1624632 | Mechanical Properties of Materials | 2 | 3.214 | 6 | Download |
| 6. | MFS1624633 | Electronic and Photonic Materials | 2 | 3.214 | 6 | Download |
| 7. | MFS1624634 | Magnetic and Dielectric Materials | 2 | 3.214 | 6 | Download |
| 8. | MFS1624635 | Wave and Material Interactions | 2 | 3.214 | 6 | Download |
| 9. | MFS1624636 | Powder Technology | 2 | 3.214 | 6 | Download |
| 10. | MFS1624637 | Nanomaterial Basics | 2 | 3.214 | 6 | Download |
| 11. | MFS1624638 | Crystal Physics and X-ray Diffraction | 2 | 3.214 | 6 | Download |
| 12. | MFS1624639 | Superconductor Basics | 2 | 3.214 | 6 | Download |
| 13. | MFS1624730 | Material Preparation Practice | 2 | 3.214 | 7 | Download |
| 14. | MFS1624731 | Material Analysis and Characterization | 2 | 3.214 | 7 | Download |
| TOTAL | 28 | 44.996 | ||||
GEO PHYSICS
| No | Code | Course Name | SKS | ECTS | Semester | Course Description |
|---|---|---|---|---|---|---|
| 1. | MFS1624541 | Cartography | 2 | 3.214 | 5 | Download |
| 2. | MFS1624542 | Geoscience | 2 | 3.214 | 5 | Download |
| 3. | MFS1624640 | Physical Geology | 2 | 3.214 | 6 | Download |
| 4. | MFS1624641 | Physical Geology Practice | 2 | 3.214 | 6 | Download |
| 5. | MFS1624642 | Meteorology | 2 | 3.214 | 6 | Download |
| 6. | MFS1624643 | Environmental Physics | 2 | 3.214 | 6 | Download |
| 7. | MFS1624644 | Geoelectrics & Electromagnetics | 2 | 3.214 | 6 | Download |
| 8. | MFS1624645 | Geoelectrics & Electromagnetics Practice | 1 | 1.607 | 6 | Download |
| 9. | MFS1624646 | Seismology | 2 | 3.214 | 6 | Download |
| 10. | MFS1624647 | Seismology Practice | 1 | 1.607 | 6 | Download |
| 11. | MFS1624648 | Seismic Exploration I | 2 | 3.214 | 6 | Download |
| 12. | MFS1624649 | Seismic Exploration Practice | 1 | 1.607 | 6 | Download |
| 13. | MFS1624650 | Geophysical Data Processing | 2 | 3.214 | 6 | Download |
| 14. | MFS1624651 | Pasive Seismik | 2 | 3.214 | 6 | Download |
| 15. | MFS1624740 | Structural Geology | 2 | 3.214 | 7 | Download |
| 16. | MFS1624741 | Structural Geology Practice | 1 | 1.607 | 7 | Download |
| 17. | MFS1624742 | Geophysical Inversion | 2 | 3.214 | 7 | Download |
| 18. | MFS1624743 | Gravity and Geomagnetic | 2 | 3.214 | 7 | Download |
| 19. | MFS1624744 | Gravity and Geomagnetism Practice | 1 | 1.607 | 7 | Download |
| 20. | MFS1624745 | Petroleum Geology | 2 | 3.214 | 7 | Download |
| 21. | MFS1624746 | Geothermal | 2 | 3.214 | 7 | Download |
| 22. | MFS1624747 | Seismic Exploration II | 2 | 3.214 | 7 | Download |
| TOTAL | 39 | 62.673 | ||||
| GENERAL ELECTIVE | |||||
|---|---|---|---|---|---|
| CODE | COURSE NAME | SKS | ECTS | SEMESTER | COURSE DESRIPTION |
| MFS1624751 | Practical Work | 2 | 3.204 | 6,7 | Download |
