SEMESTER I
| No | Code | Course Name | Syllabus | SKS |
|---|---|---|---|---|
| 1. | MFS1624101 | Fundamental of Physics I | 4 | |
| 2. | MFS1624102 | Fundamental of Physics I - Lab Session | 1 | |
| 3. | MFS1624103 | Calculus and Vectors | 4 | |
| 4. | MFS1624104 | Physical Measurement Methods | 2 | |
| 5. | MFS1624105 | Introduction to Physics Applications | 2 | |
| 6. | MFS1624101 | Fundamental of Chemistry | 2 | |
| 7. | MFS1624106 | Fundamental of Chemistry - Lab Session | 1 | |
| 8. | MFS1624107 | English I | 1 | |
| 9. | UUW1624002 | Pancasila | 2 | |
| 10. | UUW1624005 | Sport | 1 | |
| TOTAL SKS | 20 | |||
SEMESTER II
| No | Code | Course Name | Syllabus | SKS |
|---|---|---|---|---|
| 1. | MFS1624201 | Fundamental of Physics II | 4 | |
| 2. | MFS1624202 | Fundamental of Physics II - Lab Session | 1 | |
| 3. | MFS1624203 | Mathematical Physics I | 4 | |
| 4. | MFS1624204 | Thermodynamics | 4 | |
| 5. | MFS1624205 | Wave | 2 | |
| 6. | UUW16240X1 | Religious Education | 2 | |
| 7. | UUW1624006 | Internet of Things (IoT) | 2 | |
| 8. | UUW1624207 | English II | 1 | |
| TOTAL SKS | 20 | |||
SEMESTER III
| No | Code | Course Name | Syllabus | SKS |
|---|---|---|---|---|
| 1. | MFS1624301 | Fundamental of Electronics | 4 | |
| 2. | MFS1624302 | Fundamental of Electronics - Lab Session | 1 | |
| 3. | MFS1624303 | Bio Physics | 2 | |
| 4. | MFS1624304 | Mathematical Physics II | 4 | |
| 5. | MFS1624305 | Modern Physics | 4 | |
| 6. | MFS1624306 | Modern Physics - Lab Session | 1 | |
| 7. | MFS1624307 | Mechanics | 4 | |
| 8. | UUW1624008 | Citizenship | 2 | |
| 9. | UUW1624307 | English III | 1 | |
| TOTAL SKS | 23 | |||
SEMESTER IV
| No | Code | Course Name | Syllabus | SKS |
|---|---|---|---|---|
| 1. | MFS1624401 | Statistical Physics | 2 | |
| 2. | MFS1624402 | Mathematical Physics III | 2 | |
| 3. | MFS1624403 | Instrumentation | 2 | |
| 4. | MFS1624404 | Modern Optics | 3 | |
| 5. | MFS1624405 | Modern Optics - Lab Session | 1 | |
| 6. | MFS1624406 | Electromagnetics | 4 | |
| 7. | MFS1624407 | Computational Physics | 4 | |
| 8. | MFS1624408 | Computational Physics - Lab Session | 1 | |
| 9. | MFS1624409 | Introduction to Artificial Intelligence | 2 | |
| 10. | MFS1624410 | Laboratory Management | 1 | |
| 11. | UUW1624004 | Indonesian Language | 2 | |
| TOTAL SKS | 24 | |||
SEMESTER V
| No | Code | Course Name | Syllabus | SKS |
|---|---|---|---|---|
| 1. | MFS1624501 | Quantum Physics | 4 | |
| 2. | MFS1624502 | Research Methodology | 2 | |
| 3. | MFS1624503 | Solid-State Physics | 3 | |
| 4. | MFS1624504 | Solid-State Physics - Lab Session | 1 | |
| 5. | MFS1624505 | Nuclear Physics | 3 | |
| 6. | MFS1624506 | Nuclear Physics - Lab Session | 1 | |
| 7. | MFS1624507 | Signal and System | 2 | |
| 8. | MFS1624508 | Methods of Data Processing | 2 | |
| 9. | MFS1624509 | Simulation and Modeling | 2 | |
| 10. | Optional Course | 2 | ||
| Mandatory Courses | 20 | |||
| TOTAL SKS | 22 | |||
SEMESTER VI
| No | Code | Course Name | Syllabus | SKS |
|---|---|---|---|---|
| 1. | UUW1624008 | Entrepreneurship | 2 | |
| 2. | MFS1624601 | Standarization | 2 | |
| 3. | Optional Course | 14 | ||
| Mandatory Course | 4 | |||
| TOTAL SKS | 18 | |||
SEMESTER VII
| No | Code | Course Name | Syllabus | SKS |
|---|---|---|---|---|
| 1. | UUW1624009 | Student Study Service (KKN) | 3 | |
| 2. | Optional Course | 8 | ||
| Mandatory Course | 3 | |||
| TOTAL SKS | 11 | |||
SEMESTER VIII
| No | Code | Course Name | Syllabus | SKS |
|---|---|---|---|---|
| 1. | MFS1624801 | Thesis | 6 | |
| TOTAL SKS | 6 | |||
