RADIATION AND MEDICAL PHYSICS
No | Code | Course Name | RPS | Semester | SKS |
---|---|---|---|---|---|
1. | MFS1624511 | Anatomy and Physiology | 5 | 2 | |
2. | MFS1624512 | Medical Physics – Lab Session | 5 | 1 | |
3. | MFS1624610 | Applications of Radiation | 6 | 2 | |
4. | MFS1624611 | Radiology and Dosimetry Physics | 6 | 2 | |
5. | MFS1624612 | Radiobiology | 6 | 2 | |
6. | MFS1624613 | Medical Physics and Radiation Protection | 6 | 2 | |
7. | MFS1624614 | Methods of Radiation Detection | 6 | 2 | |
8. | MFS1624615 | Introduction to Spectroscopy | 6 | 2 | |
9. | MFS1624616 | Radiology Diagnostic Physics and Inteventional I | 6 | 2 | |
10. | MFS1624617 | Nuclear Medicine Physics | 6 | 2 | |
11. | MFS1624618 | Reactor Physics | 6 | 2 | |
12. | MFS1624619 | Introduction to Plasma and Nuclear Fusion Physics | 6 | 2 | |
13. | MFS1624710 | Radiotherapy Planning | 7 | 2 | |
14. | MFS1624711 | Introduction to Particle Physics | 7 | 2 | |
15. | MFS1624712 | Medical Physics Quality Control | 7 | 2 | |
16. | MFS1624713 | Radiotherapy Physics | 7 | 2 | |
17. | MFS1624714 | Radiology Diagnostic Physics and Inteventional II | 7 | 2 |
ELECTRONIC AND INSTRUMENTATION
No | Code | Course Name | RPS | Semester | SKS |
---|---|---|---|---|---|
1. | MFS1624521 | Microprocessor and Interface | 5 | 2 | |
2. | MFS1624522 | Algorithm and Programming | 5 | 2 | |
3. | MFS1624620 | Electric Circuit Analysis | 6 | 2 | |
4. | MFS1624621 | Switching Theory | 6 | 2 | |
5. | MFS1624622 | Electronic and Mechanical Circuit Design Device | 6 | 2 | |
6. | MFS1624623 | Computer Network | 6 | 2 | |
7. | MFS1624624 | Artificial Intelligence | 6 | 2 | |
8. | MFS1624625 | Automation System | 6 | 2 | |
9. | MFS1624626 | Programmable Logic Controller (PLC) | 6 | 2 | |
10. | MFS1624627 | Sensor Technology | 6 | 2 | |
11. | MFS1624628 | Software Engineering | 6 | 2 | |
12. | MFS1624629 | Computer Vision System | 6 | 2 | |
13. | MFS1624720 | Medical Instrumentation | 7 | 2 | |
14. | MFS1624721 | Optics and Laser Instrumentation | 7 | 2 | |
15. | MFS1624722 | Industry Instrumentation | 7 | 2 |
MATERIAL PHYSICS
No | Code | Course Name | RPS | Semester | SKS |
---|---|---|---|---|---|
1. | MFS1624531 | Biomaterials | 5 | 2 | |
2. | MFS1624532 | Thin Film Technology | 5 | 2 | |
3. | MFS1624630 | Polymers and Composite | 6 | 2 | |
4. | MFS1624631 | Material Thermodynamics | 6 | 2 | |
5. | MFS1624632 | Material Mechanic Properties | 6 | 2 | |
6. | MFS1624633 | Electronic and Photonic Materials | 6 | 2 | |
7. | MFS1624634 | Magnetic and Dielectric Materials | 6 | 2 | |
8. | MFS1624635 | Wave and Material Interactions | 6 | 2 | |
9. | MFS1624636 | Powder Technology | 6 | 2 | |
10. | MFS1624637 | Fundamental of Nanomaterials | 6 | 2 | |
11. | MFS1624638 | Crystal and X-ray Diffraction Physics | 6 | 2 | |
12. | MFS1624639 | Fundamental of Superconductor | 6 | 2 | |
13. | MFS1624730 | Material Preparation and Characterization – Lab Session | 7 | 2 | |
14. | MFS1624731 | Material Analysis and Characterization | 7 | 2 |
GEO PHYSICS
No | Code | Course Name | RPS | Semester | SKS |
---|---|---|---|---|---|
1. | MFS1624541 | Cartography | 5 | 2 | |
2. | MFS1624542 | Geoscience | 5 | 2 | |
3. | MFS1624640 | Physical Geology | 6 | 2 | |
4. | MFS1624641 | Physical Geology – Lab Session | 6 | 2 | |
5. | MFS1624642 | Meteorology | 6 | 2 | |
6. | MFS1624643 | Environmental Physics | 6 | 2 | |
7. | MFS1624644 | Geoelectrics & Electromagnetics | 6 | 2 | |
8. | MFS1624645 | Geoelectrics & Electromagnetics – Lab Session | 6 | 1 | |
9. | MFS1624646 | Seismology | 6 | 2 | |
10. | MFS1624647 | Seismology – Lab Session | 6 | 1 | |
11. | MFS1624648 | Seismic Exploration I | 6 | 2 | |
12. | MFS1624649 | Seismic Exploration – Lab Session | 6 | 1 | |
13. | MFS1624650 | Geophysics Data Processing | 6 | 2 | |
14. | MFS1624651 | Passive Seismic | 6 | 2 | |
15. | MFS1624740 | Structural Geology | 7 | 2 | |
16. | MFS1624741 | Structural Geology – Lab Session | 7 | 1 | |
17. | MFS1624742 | Geophysics Inversion | 7 | 2 | |
18. | MFS1624743 | Gravity and Geomagnetic | 7 | 2 | |
19. | MFS1624744 | Gravity and Geomagnetic – Lab Session | 7 | 1 | |
20. | MFS1624745 | Petroleum Geology | 7 | 2 | |
21. | MFS1624746 | Geothermal | 7 | 2 | |
22. | MFS1624747 | Seismic Exploration II | 7 | 2 |