SEMESTER I
CODE | COURSE NAME | SKS | ECTS | RPS |
---|---|---|---|---|
PAFS6311 | Basic Physics I | 4 | 6.428 | Download |
PAFS6311 | Basic Physics Practice I | 1 | 1.607 | Download |
PAFS6313 | Calculus and Vector | 4 | 6.428 | Download |
PAFS6316 | Methods of Physical Metrology | 2 | 3.214 | Download |
UUW000X1 | Religious Education | 2 | 3.214 | Download |
UUW00003 | Pancasila & Citizenship | 3 | 4.821 | Download |
UUW00004 | Indonesian Language | 2 | 3.214 | Download |
UUW00005 | Sport | 1 | 1.607 | Download |
UUW00007 | English | 2 | 3.214 | Download |
Total Mandatory Courses | 21 | 33.747 | ||
Total Credit of Semester I | 21 | 33.747 |
SEMESTER II
CODE | COURSE NAME | SKS | ECTS | RPS |
---|---|---|---|---|
PAFS6321 | Basic Physics II | 4 | 6.428 | Download |
PAFS6322 | Basic Physics Practice II | 1 | 1.607 | Download |
PAFS6323 | Mathematical Physics I | 4 | 6.428 | Download |
PAFS6324 | Thermodynamics | 4 | 6.428 | Download |
PAFS6325 | Wave | 2 | 3.214 | Download |
PAFS6317 | Biology | 2 | 3.214 | Download |
PAFS6314 | Basic Chemistry | 2 | 3.214 | Download |
PAFS6315 | Basic Chemistry Practice | 1 | 1.607 | Download |
UUW00006 | Internet of Things | 2 | 3.214 | Download |
Total Mandatory Courses | 22 | 35.354 | ||
Total Credit of Semester II | 22 | 35.354 |
SEMESTER III
CODE | COURSE NAME | SKS | ECTS | RPS |
---|---|---|---|---|
PAFS6331 | Basic Electronics | 4 | 6.428 | Download |
PAFS6332 | Basic Electronics Practice | 1 | 1.607 | Download |
PAFS6333 | Electromagnetics | 4 | 6.428 | Download |
PAFS6334 | Mathematical Physics II | 4 | 6.428 | Download |
PAFS6335 | Modern Physics | 4 | 6.428 | Download |
PAFS6336 | Modern Physics Practice | 1 | 1.607 | Download |
PAFS6337 | Mechanics | 4 | 6.428 | Download |
Total Mandatory Courses | 22 | 35.354 | ||
Total Credit of Semester III | 22 | 35.354 |
SEMESTER IV
CODE | COURSE NAME | SKS | ECTS | RPS |
---|---|---|---|---|
PAFS6341 | Statistical Physics | 4 | 6.428 | Download |
PAFS6342 | Mathematical Physics III | 2 | 3.214 | Download |
PAFS6343 | Instrumentation | 2 | 3.214 | Download |
PAFS6344 | Modern Optics | 4 | 6.428 | Download |
PAFS6345 | Quantum Physics | 4 | 6.428 | Download |
PAFS6346 | Computational Physics | 4 | 6.428 | Download |
PAFS6347 | Computational Physics Practice | 1 | 1.607 | Download |
Total Mandatory Courses | 21 | 33.747 | ||
Total Credit of Semester IV | 21 | 33.747 |
SEMESTER V
CODE | COURSE NAME | SKS | ECTS | RPS |
---|---|---|---|---|
PAFS6351 | Research Methodology | 2 | 3.214 | Download |
PAFS6352 | Simulation and Modeling | 2 | 3.214 | Download |
PAFS6353 | Solid-State Physics | 4 | 6.428 | Download |
PAFS6354 | Nuclear Physics | 4 | 6.428 | Download |
PAFS6355 | Standarization | 2 | 3.214 | Download |
PAFS6356 | Signal and System | 2 | 3.214 | Download |
PAFS6357 | Laboratory Practical work | 1 | 1.607 | Download |
PAFS64XX | Elective Course | 2 | 3.214 | |
PAFS64XX | Elective Course | 2 | 3.214 | |
Total Mandatory Courses | 17 | 27.319 | ||
Total Elective Course | 4 | 6.428 | ||
Total Credit of Semester V | 21 | 33.747 |
SEMESTER VI
CODE | COURSE NAME | SKS | ECTS | RPS |
---|---|---|---|---|
PAFS6361 | Methods of Data Processing | 2 | 3.214 | Download |
UUW00008 | Entrepreneurship | 2 | 3.214 | Download |
PAFS64XX | Elective Course | 2 | 3.214 | |
PAFS64XX | Elective Course | 2 | 3.214 | |
PAFS64XX | Elective Course | 2 | 3.214 | |
PAFS64XX | Elective Course | 2 | 3.214 | |
PAFS64XX | Elective Course | 2 | 3.214 | |
PAFS64XX | Elective Course | 2 | 3.214 | |
PAFS64XX | Elective Course | 2 | 3.214 | |
PAFS64XX | Elective Course | 2 | 3.214 | |
Total Mandatory Courses | 4 | 6.428 | ||
Total Elective Course | 16 | 25.712 | ||
Total Credit of Semester VI | 20 | 32.14 |
SEMESTER VII
CODE | COURSE NAME | SKS | ECTS | RPS |
---|---|---|---|---|
UUW00009 | Student Study Service (KKN) | 3 | 4.821 | Download |
PAFS64XX | Elective Course | 2 | 3.214 | |
PAFS64XX | Elective Course | 2 | 3.214 | |
PAFS64XX | Elective Course | 2 | 3.214 | |
Total Mandatory courses | 3 | 4.821 | ||
Total Elective Course | 8 | 12.856 | ||
Total Credit of Semester VII | 11 | 17.677 |
SEMESTER VIII
CODE | COURSE NAME | SKS | ECTS | RPS |
---|---|---|---|---|
PAFS6500 | Thesis | 6 | 9.642 | Download |
Total Mandatory Courses | 6 | 9.642 | ||
Total Credit of Semester VIII | 6 | 9.642 |