FIELD OF INTEREST: RADIATION AND MEDICAL PHYSICS | ||||
---|---|---|---|---|
CODE | COURSE NAME | SKS | SEMESTER | RPS |
PAFS21410 | Anatomy and Physiology | 2 | III | Download |
PAFS21411 | Biophysics | 2 | III | Download |
PAFS21412 | Radiobiology | 2 | IV | Download |
PAFS21413 | Imaging Physics I | 2 | IV | Download |
PAFS21414 | Holography | 2 | IV | Download |
PAFS21415 | Introduction to Radiology and Dosimetry Physics | 2 | V | Download |
PAFS21416 | Medical Physics and Radiation Protection | 2 | V | Download |
PAFS21417 | Imaging Physics II | 2 | V | Download |
PAFS21418 | Introduction to Radiotherapy | 2 | V | Download |
PAFS21419 | Applications of Radiation | 2 | VI | Download |
PAFS21420 | Methods of Radiation Detection | 2 | VI | Download |
PAFS21421 | Introduction to Spectroscopy | 2 | VI | Download |
PAFS21422 | Medical Physics and Counting System Practice | 1 | VI | Download |
PAFS21423 | Radiotherapy Planning | 2 | VI | Download |
PAFS21424 | Reactor Physics | 2 | VI | Download |
PAFS21425 | Introduction to Plasma and Nuclear Fusion Physics | 2 | VI | Download |
PAFS21426 | Diagnostic Radiology Physics and Radiotherapy Practice | 1 | VII | Download |
PAFS21427 | Basics of Clinical Nuclear | 2 | VII | Download |
PAFS21428 | Medical Physics Quality Control | 2 | VII | Download |
TOTAL SKS | 36 |
FIELD OF INTEREST: MATERIAL PHYSICS | ||||
---|---|---|---|---|
CODE | COURSE NAME | SKS | SEMESTER | RPS |
PAFS21430 | Biomaterials | 2 | III | Download |
PAFS21431 | Polymers and Composite | 2 | III | Download |
PAFS21432 | Material Thermodynamics | 2 | IV | Download |
PAFS21433 | Mechanic Material Properties | 2 | IV | Download |
PAFS21434 | Electronic and Photonic Materials | 2 | V | Download |
PAFS21435 | Magnetic and Dielectric Materials | 2 | V | Download |
PAFS21436 | Wave and Material Interactions | 2 | VI | Download |
PAFS21437 | Powder Technology | 2 | VI | Download |
PAFS21438 | Thin Film Physics | 2 | VI | Download |
PAFS21439 | Basics of Nanomaterials | 2 | VI | Download |
PAFS21440 | Crystal and X-ray Diffraction Physics | 2 | VI | Download |
PAFS21441 | Basics of Superconductor | 2 | VI | Download |
PAFS21442 | Material Preparation and Characterization Practice | 2 | VII | Download |
PAFS21443 | Material Analysis and Characterization | 2 | VII | Download |
TOTAL SKS | 28 |
FIELD OF INTEREST: ELECTRONICS AND INSTRUMENTATION | ||||
---|---|---|---|---|
CODE | COURSE NAME | SKS | SEMESTER | RPS |
PAFS21450 | Electric Circuit Analysis | 2 | III | Download |
PAFS21451 | Switching Theory | 2 | III | Download |
PAFS21452 | Electronic and Mechanical Circuit Design Device | 2 | IV | Download |
PAFS21453 | Artificial Intelligence | 2 | IV | Download |
PAFS21454 | Computer Network | 2 | V | Download |
PAFS21455 | Physical System Analysis | 2 | V | Download |
PAFS21456 | Microprocessor and Interface | 2 | VI | Download |
PAFS21457 | Algorithm and Programming | 2 | VI | Download |
PAFS21458 | Automation System | 2 | VI | Download |
PAFS21459 | Programmable Logic Controller (PLC) | 2 | VI | Download |
PAFS21460 | Sensor Technology | 2 | VI | Download |
PAFS21461 | Optics and Laser Instrumentation | 2 | VI | Download |
PAFS21462 | Industry Instrumentation | 2 | VI | Download |
PAFS21463 | Medical Instrumentation | 2 | VII | Download |
PAFS21464 | Software Engineering | 2 | VII | Download |
PAFS21465 | Computer Vision System | 2 | VII | Download |
TOTAL SKS | 32 |
FIELD OF INTEREST: GEOPHYSICS | ||||
---|---|---|---|---|
CODE | COURSE NAME | SKS | SEMESTER | RPS |
PAFS21470 | Introduction to Geophysics | 2 | III | Download |
PAFS21471 | Geoscience | 2 | III | Download |
PAFS21472 | Physical Geology | 2 | IV | Download |
PAFS21473 | Physical Geology Practice | 1 | IV | Download |
PAFS21474 | Structural Geology | 2 | IV | Download |
PAFS21475 | Structural Geology Practice | 1 | IV | Download |
PAFS21476 | Meteorology | 2 | V | Download |
PAFS21477 | Environmental Physics | 2 | V | Download |
PAFS21478 | Geoelectrics & Electromagnetics | 2 | VI | Download |
PAFS21479 | Geoelectrics & Electromagnetics Practice | 1 | VI | Download |
PAFS21480 | Seismology | 2 | VI | Download |
PAFS21481 | Seismology Practice | 1 | VI | Download |
PAFS21482 | Seismic Exploration | 2 | VI | Download |
PAFS21483 | Seismic Exploration Practice | 1 | VI | Download |
PAFS21484 | Geophysics Inversion | 2 | VI | Download |
PAFS21485 | Geophysics Data Processing | 2 | VI | Download |
PAFS21486 | Gravity and Geomagnetic | 2 | VII | Download |
PAFS21487 | Praktikum Gravity dan Geomagnet | 1 | VII | Download |
PAFS21488 | Petroleum Geology | 2 | VII | Download |
PAFS21489 | Geothermal | 2 | VII | Download |
TOTAL SKS | 34 |
NON FIELD OF INTEREST | ||||
---|---|---|---|---|
CODE | COURSE NAME | SKS | SEMESETER | RPS |
AFS21-490 | Practical Work | 2 | VI | - |
AFS21-490 | Quantum Mechanics** | 2 | VII | - |
AFS21-490 | Classical Mechanics * | 2 | VII | - |
AFS21-490 | Electrodynamics* | 2 | VIII | - |
AFS21-490 | Statistical Mechanics* | 2 | VIII | - |
TOTAL SKS | 10 | |||
* Can be taken with special requirements |