| FIELD OF INTEREST: RADIATION AND MEDICAL PHYSICS | |||||
|---|---|---|---|---|---|
| CODE | COURSE NAME | CREDITS | ECTS | SEMESTER | COURSE DESCRIPTION |
| PAFS6410 | Anatomy and Physiology | 2 | 3.214 | III | Download |
| PAFS6411 | Biophysics | 2 | 3.214 | III | Download |
| PAFS6412 | Radiobiology | 2 | 3.214 | IV | Download |
| PAFS6413 | Imaging Physics I | 2 | 3.214 | IV | Download |
| PAFS6414 | Holography | 2 | 3.214 | IV | Download |
| PAFS6415 | Introduction to Radiology and Dosimetry Physics | 2 | 3.214 | V | Download |
| PAFS6416 | Medical Physics and Radiation Protection | 2 | 3.214 | V | Download |
| PAFS6417 | Imaging Physics II | 2 | 3.214 | V | Download |
| PAFS6418 | Introduction to Radiotherapy | 2 | 3.214 | V | Download |
| PAFS6419 | Applications of Radiation | 2 | 3.214 | VI | Download |
| PAFS6420 | Methods of Radiation Detection | 2 | 3.214 | VI | Download |
| PAFS6421 | Introduction to Spectroscopy | 2 | 3.214 | VI | Download |
| PAFS6422 | Medical Physics and Counting System Practice | 1 | 1.607 | VI | Download |
| PAFS26423 | Radiotherapy Planning | 2 | 3.214 | VI | Download |
| PAFS6424 | Reactor Physics | 2 | 3.214 | VI | Download |
| PAFS6425 | Introduction to Plasma and Nuclear Fusion Physics | 2 | 3.214 | VI | Download |
| PAFS6426 | Diagnostic Radiology Physics and Radiotherapy Practice | 1 | 1.607 | VII | Download |
| PAFS6427 | Basics of Clinical Nuclear | 2 | 3.214 | VII | Download |
| PAFS6428 | Medical Physics Quality Control | 2 | 3.214 | VII | Download |
| FIELD OF INTEREST: MATERIAL PHYSICS | |||||
|---|---|---|---|---|---|
| CODE | COURSE NAME | CREDITS | ECTS | SEMESTER | COURSE DESRIPTION |
| PAFS6430 | Biomaterials | 2 | 3.214 | III | Download |
| PAFS6431 | Polymers and Composite | 2 | 3.214 | III | Download |
| PAFS6432 | Material Thermodynamics | 2 | 3.214 | IV | Download |
| PAFS6433 | Mechanic Material Properties | 2 | 3.214 | IV | Download |
| PAFS6434 | Electronic and Photonic Materials | 2 | 3.214 | V | Download |
| PAFS6435 | Magnetic and Dielectric Materials | 2 | 3.214 | V | Download |
| PAFS6436 | Wave and Material Interactions | 2 | 3.214 | VI | Download |
| PAFS6437 | Powder Technology | 2 | 3.214 | VI | Download |
| PAFS6438 | Thin Film Physics | 2 | 3.214 | VI | Download |
| PAFS6439 | Basics of Nanomaterials | 2 | 3.214 | VI | Download |
| PAFS6440 | Crystal and X-ray Diffraction Physics | 2 | 3.214 | VI | Download |
| PAFS6441 | Basics of Superconductor | 2 | 3.214 | VI | Download |
| PAFS6442 | Material Preparation and Characterization Practice | 2 | 3.214 | VII | Download |
| PAFS6443 | Material Analysis and Characterization | 2 | 3.214 | VII | Download |
| FIELD OF INTEREST: ELECTRONICS AND INSTRUMENTATION | |||||
|---|---|---|---|---|---|
| CODE | COURSE NAME | CREDITS | ECTS | SEMESTER | COURSE DESCRIPTION |
| PAFS6450 | Electric Circuit Analysis | 2 | 3.214 | III | Unduh |
| PAFS6451 | Switching Theory | 2 | 3.214 | III | Unduh |
| PAFS6452 | Electronic and Mechanical Circuit Design Device | 2 | 3.214 | IV | Unduh |
| PAFS6453 | Artificial Intelligence | 2 | 3.214 | IV | Unduh |
| PAFS6454 | Computer Network | 2 | 3.214 | V | Unduh |
| PAFS6455 | Physical System Analysis | 2 | 3.214 | V | Unduh |
| PAFS6456 | Microprocessor and Interface | 2 | 3.214 | VI | Unduh |
| PAFS6457 | Algorithm and Programming | 2 | 3.214 | VI | Unduh |
| PAFS6458 | Automation System | 2 | 3.214 | VI | Unduh |
| PAFS6459 | Programmable Logic Controller (PLC) | 2 | 3.214 | VI | Unduh |
| PAFS6460 | Sensor Technology | 2 | 3.214 | VI | Unduh |
| PAFS6461 | Optics and Laser Instrumentation | 2 | 3.214 | VI | Unduh |
| PAFS6462 | Industry Instrumentation | 2 | 3.214 | VI | Unduh |
| PAFS6463 | Medical Instrumentation | 2 | 3.214 | VII | Unduh |
| PAFS6464 | Software Engineering | 2 | 3.214 | VII | Unduh |
| PAFS6465 | Computer Vision System | 2 | 3.214 | VII | Unduh |
| FIELD OF INTEREST: GEOPHYSICS | |||||
|---|---|---|---|---|---|
| CODE | COURSE NAME | CREDITS | ECTS | SEMESTER | COURSE DESCRIPTION |
| PAFS6470 | Introduction to Geophysics | 2 | 3.204 | III | Unduh |
| PAFS6471 | Physical Geology | 2 | 3.204 | IV | Unduh |
| PAFS6472 | Physical Geology Practice | 2 | 3.204 | IV | Unduh |
| PAFS6473 | Geoscience | 1 | 1.607 | III | Unduh |
| PAFS6474 | Meteorology | 2 | 3.204 | IV | Unduh |
| PAFS6475 | Structural Geology | 1 | 1.607 | IV | Unduh |
| PAFS6476 | Structural Geology Practice | 2 | 3.204 | V | Unduh |
| PAFS6477 | Geoelectrics & Electromagnetics | 2 | 3.204 | VI | Unduh |
| PAFS6478 | Geoelectrics & Electromagnetics Practice | 2 | 3.204 | VI | Unduh |
| PAFS6479 | Environmental Physics | 1 | 1.607 | V | Unduh |
| PAFS6480 | Seismology | 2 | 3.204 | VI | Unduh |
| PAFS6481 | Seismology Practice | 1 | 1.607 | VI | Unduh |
| PAFS6482 | Seismic Exploration | 2 | 3.204 | VI | Unduh |
| PAFS6483 | Seismic Exploration Practice | 1 | 1.607 | VI | Unduh |
| PAFS6484 | Geophysics Inversion | 2 | 3.204 | VI | Unduh |
| PAFS6485 | Geophysics Data Processing | 2 | 3.204 | VI | Unduh |
| PAFS6486 | Gravity and Geomagnetic | 2 | 3.204 | VII | Unduh |
| PAFS6487 | Gravity and Geomagnetism Practice | 1 | 1.607 | VII | Unduh |
| PAFS6488 | Petroleum Geology | 2 | 3.204 | VII | Unduh |
| PAFS6489 | Geothermal | 2 | 3.204 | VII | Unduh |
| GENERAL ELECTIVE | |||||
|---|---|---|---|---|---|
| CODE | COURSE NAME | SKS | ECTS | SEMESTER | COURSE DESRIPTION |
| PAFS6490 | Practical Work | 2 | 3.204 | VI | - |
